| 1 | Content-Type: text/x-zim-wiki |
|---|
| 2 | Wiki-Format: zim 0.26 |
|---|
| 3 | Creation-Date: Unknown |
|---|
| 4 | Modification-Date: Thu, 21 May 2009 20:49:17 +0200 |
|---|
| 5 | |
|---|
| 6 | ====== Mechanics ====== |
|---|
| 7 | |
|---|
| 8 | ===== Dice ===== |
|---|
| 9 | * 0: Unskilled, d30+2 |
|---|
| 10 | * 1: Low, d30 |
|---|
| 11 | * 2: Below Average, d20 |
|---|
| 12 | * 3: Average, d12 |
|---|
| 13 | * 4: Above Average, d10 |
|---|
| 14 | * 5: High, d8 |
|---|
| 15 | * 6: Very High, d6 |
|---|
| 16 | * 7: Incredible, d4 |
|---|
| 17 | |
|---|
| 18 | ===== Honour ===== |
|---|
| 19 | * Unskilled: Lost, Shadowlands (Honour ~0) |
|---|
| 20 | * Low: Ronin Scum (Honour ~1) |
|---|
| 21 | * Below Average: (Honour ~1-2) |
|---|
| 22 | * Average: (Honour ~2-3) |
|---|
| 23 | * Above Average: (Honour ~3-4) |
|---|
| 24 | * High: (Honour ~4-5) |
|---|
| 25 | * Very High: (Honour >5) |
|---|
| 26 | * Incredible: Unobtainable. |
|---|
| 27 | |
|---|
| 28 | ===== Spells ===== |
|---|
| 29 | * Learn: Spl level <= (Spl Craft - 2) + (Ring - 2) - 1; Dfn -1, Afn +1 |
|---|
| 30 | * Casting: Ring + Spl Craft; TN = 12 - (Spl level) |
|---|
| 31 | * Make Innate: XP equal to Spl level |
|---|
| 32 | |
|---|
| 33 | ===== Combat ===== |
|---|
| 34 | * Initiative: Roll raw reflexes. Low is good. |
|---|
| 35 | |
|---|
| 36 | ===== Allies ===== |
|---|
| 37 | * Influence: |
|---|
| 38 | * 1: Minor (no land / title) |
|---|
| 39 | * 2: Moderate |
|---|
| 40 | * 4: Major |
|---|
| 41 | * Strength of Tie: |
|---|
| 42 | * 1: Go out of way for |
|---|
| 43 | * 2: Secretly risk family's honour |
|---|
| 44 | * 4: Anything |
|---|
| 45 | |
|---|
| 46 | ===== Misc ===== |
|---|
| 47 | * Void -> +2 to TN |
|---|
| 48 | * Raise -> -2 to TN |
|---|
| 49 | |
|---|
| 50 | ===== Skills ===== |
|---|
| 51 | * Performance (for interaction) |
|---|
| 52 | * Emphases: Storytelling, Music, Acting |
|---|
| 53 | * Artisan (for creating) |
|---|
| 54 | * Emphases: Painting, Ikebana, Composing |
|---|
| 55 | * Emphases in Performance of Artisan may count in either if appropriate. |
|---|
| 56 | * Games: |
|---|
| 57 | * Emphases: Go, Shogi |
|---|
| 58 | * Meditation: |
|---|
| 59 | * Void regained is (Meditation Skill - 1) |
|---|
| 60 | |
|---|
| 61 | ===== XP ===== |
|---|
| 62 | * Skills: Triangular x 2; Emphasis required at every 2nd level (1, 3, 5, 7) |
|---|
| 63 | * Emphasis: Triangular x 2 |
|---|
| 64 | * Traits: Triangular x 5 |
|---|
| 65 | |
|---|
| 66 | ====== New System ====== |
|---|
| 67 | |
|---|
| 68 | ===== Combat ===== |
|---|
| 69 | |
|---|
| 70 | * Intiative: |
|---|
| 71 | * Reflexes Roll |
|---|
| 72 | * Bands: most raises -> least Raises, Plain Success, Failure |
|---|
| 73 | * Ordering within band is by number |
|---|
| 74 | * Initiative raises are secret |
|---|
| 75 | * Can raise for a stance |
|---|
| 76 | * Void on defense gives two raises. |
|---|
| 77 | |
|---|
| 78 | * Stances: |
|---|
| 79 | * Atk 1, Def 1, Move 0.5, Observe 0.5, Special +0.5 |
|---|
| 80 | * Stances/Round = Skill Rank |
|---|
| 81 | * Can burn a stance for a raise. |
|---|
| 82 | * Extra attack techniques give an extra stance. |
|---|
| 83 | |
|---|
| 84 | * Attack, Defense, Damage: |
|---|
| 85 | * Attacked and Defender bid on raises. |
|---|
| 86 | * Attacker hits if: |
|---|
| 87 | * Attacker succeeds |
|---|
| 88 | * If the defender succeeds, you must have more raises |
|---|
| 89 | * If raises are tied and both succeed, it counts as a touch |
|---|
| 90 | * If both fail, much hilarity ensues |
|---|
| 91 | * Roll once for all attacks, once for all defenses |
|---|
| 92 | |
|---|
| 93 | * Dueling: |
|---|
| 94 | * Use Reflexes / Iajitsu. |
|---|
| 95 | * Acts like a normal combat round. |
|---|
| 96 | |
|---|
| 97 | * Combat rounds: |
|---|
| 98 | * initiative; assign stances; pair of attack and defense |
|---|
| 99 | |
|---|
| 100 | ===== Other ===== |
|---|
| 101 | |
|---|
| 102 | * Unskilled: Ring + d30 + penalty die |
|---|
| 103 | * Test of Honour / Honour Roll: Replace Ring or Skill with Honour |
|---|
| 104 | * Things which add +N x Ring (or Skill or Honour) -> roll Ring/Skill/Honour and get N free raises if you succeed. |
|---|
| 105 | |
|---|
| 106 | ==== Magic ==== |
|---|
| 107 | |
|---|
| 108 | * Roll: Element + Shugenja School |
|---|
| 109 | * Each level of spell drops the target by one (i.e. makes it more difficult). |
|---|
| 110 | * Innate gives free raise. |
|---|
| 111 | * Affinity and deficiency function like emphasis and anti-emphasis. |
|---|
| 112 | |
|---|
| 113 | ==== Schools ==== |
|---|
| 114 | |
|---|
| 115 | * [[:Mechanics:HidaBushi|Hida Bushi]] |
|---|
| 116 | * [[:Mechanics:TamoriShugenja|Tamori / Agasha Shugenja]] |
|---|